4 Damson Place
Sold 16 February 2026 · 0.32 km away
Sold for
$1,582,000
Adjusted to this home
$1,580,346
| Micro-location | this home 0.1218 · comparable 0.0582 | +$80,492 |
|---|---|---|
| Bedrooms | this home 3 · comparable 4 | −$68,000 |
| Land size | this home 603 m² · comparable 704 m² | −$56,722 |
| Street | this home 0.0272 · comparable -0.0118 | +$49,358 |
| Floor area | this home 140 m² · comparable 146 m² | −$12,000 |
| Year built | this home 1990 · comparable 1988 | +$4,800 |
| Distance to beach | this home 4.11 km · comparable 4.13 km | +$418 |
| Net adjustment | −$1,654 |
A further 9 factors were compared and found the same on both properties, so no money moved.



