
Robina QLD 4226
| Nov 2025 | $1,400 | Sale |
| Aug 2024 | $1,550,000 | Sale |
| Dec 2017 | $675,000 | Sale |
| Sept 2017 | $680 | Sale |
| Feb 2016 | $680 | Sale |
| Jan 2015 | $640 | Sale |
| June 2013 | $630 | Sale |
| July 2012 | $600 | Sale |
| Dec 2011 | $600 | Sale |
| Feb 2004 | $461,000 | Sale |
| Feb 2000 | $225,500 | Sale |
| Mar 1995 | $190,000 | Sale |
| June 1992 | $180,000 | Sale |
| Sept 1990 | $47,500 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.