1 Dandenong Terrace
Sold 21 September 2026 · 0.58 km away
Sold for
$1,255,000
Adjusted to this home
$1,275,963
| Pool | this home 1 · comparable 0 | +$64,000 |
|---|---|---|
| Land size | this home 447 m² · comparable 530 m² | −$52,987 |
| Floor area | this home 187 m² · comparable 113.76 m² | +$28,827 |
| Micro-location | this home 0.0196 · comparable 0.0368 | −$17,269 |
| Distance to beach | this home 5.07 km · comparable 4.49 km | −$9,608 |
| Year built | this home 1994 · comparable 1989 | +$8,000 |
| Net adjustment | +$20,963 |
A further 10 factors were compared and found the same on both properties, so no money moved.



