9 Sawgrass Place
Sold 14 July 2026 · 0.66 km away
Sold for
$1,420,000
Adjusted to this home
$1,406,066
| Land size | this home 645 m² · comparable 828 m² | −$107,165 |
|---|---|---|
| Pool | this home 0 · comparable 1 | −$64,000 |
| Floor area | this home 223 m² · comparable 173 m² | +$59,640 |
| Condition | this home 8 · comparable 7 | +$56,800 |
| Bedrooms | this home 4 · comparable 3 | +$54,428 |
| Micro-location | this home -0.0146 · comparable -0.004 | −$12,042 |
| Distance to beach | this home 5.36 km · comparable 4.87 km | −$9,185 |
| Cladding | this home 3 · comparable 2 | +$7,521 |
| Year built | this home 1995 · comparable 1987 | +$1,869 |
| Car spaces | this home 2 · comparable 4 | −$1,800 |
| Net adjustment | −$13,934 |
A further 7 factors were compared and found the same on both properties, so no money moved.



