5 Banjo Crescent
Sold 3 September 2026 · 1.06 km away
Sold for
$1,410,000
Adjusted to this home
$1,497,002
| Street | this home 0.15 · comparable 0.0251 | +$140,887 |
|---|---|---|
| Car spaces | this home 2 · comparable 5 | −$84,000 |
| Floor area | this home 200 m² · comparable 180 m² | +$22,672 |
| Year built | this home 2014 · comparable 2008 | +$14,400 |
| Micro-location | this home 0.0467 · comparable 0.0574 | −$12,070 |
| Land size | this home 843 m² · comparable 760 m² | +$5,113 |
| Net adjustment | +$87,002 |
A further 10 factors were compared and found the same on both properties, so no money moved.



