5 Newhaven Crescent
Sold 5 December 2025 · 1.63 km away
Sold for
$1,200,000
Adjusted to this home
$1,168,706
| Micro-location | this home -0.0659 · comparable -0.0005 | −$62,784 |
|---|---|---|
| Floor area | this home 133 m² · comparable 124 m² | +$24,055 |
| Year built | this home 1990 · comparable 1986 | +$10,010 |
| Car spaces | this home 2 · comparable 3 | −$2,695 |
| Land size | this home 708 m² · comparable 702 m² | +$120 |
| Net adjustment | −$31,294 |
A further 11 factors were compared and found the same on both properties, so no money moved.



