40 Gerona Circuit
Sold 26 May 2026 · 0.37 km away
Sold for
$1,410,000
Adjusted to this home
$1,434,522
| Street | this home 0.15 · comparable 0.0518 | +$110,770 |
|---|---|---|
| Pool | this home 0 · comparable 1 | −$64,000 |
| Micro-location | this home 0.1223 · comparable 0.0943 | +$31,584 |
| Bedrooms | this home 3 · comparable 4 | −$31,467 |
| Floor area | this home 152 m² · comparable 188 m² | −$31,248 |
| Land size | this home 486 m² · comparable 400 m² | +$17,269 |
| Cladding | this home 2 · comparable 3 | −$11,090 |
| Distance to beach | this home 4.73 km · comparable 5.03 km | +$5,584 |
| Year built | this home 2002 · comparable 2003 | −$2,880 |
| Net adjustment | +$24,522 |
A further 9 factors were compared and found the same on both properties, so no money moved.



