9 Sawgrass Place
Sold 14 July 2026 · 1.15 km away
Sold for
$1,420,000
Adjusted to this home
$1,497,387
| Condition | this home 9 · comparable 7 | +$142,000 |
|---|---|---|
| Floor area | this home 156 m² · comparable 173 m² | −$41,439 |
| Distance to beach | this home 6.01 km · comparable 4.87 km | −$21,334 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Car spaces | this home 2 · comparable 4 | −$19,858 |
| Land size | this home 703 m² · comparable 828 m² | −$13,700 |
| Micro-location | this home 0.0022 · comparable -0.004 | +$7,043 |
| Year built | this home 1999 · comparable 1987 | +$4,675 |
| Net adjustment | +$77,387 |
A further 9 factors were compared and found the same on both properties, so no money moved.



