25 Brooklyn Crescent
Sold 25 September 2026 · 0.46 km away
Sold for
$1,055,000
Adjusted to this home
$1,081,198
| Street | this home 0.0253 · comparable -0.0764 | +$85,835 |
|---|---|---|
| Condition | this home 7 · comparable 8 | −$42,200 |
| Storeys | this home 1 · comparable 2 | −$40,000 |
| Floor area | this home 138 m² · comparable 126.42 m² | +$14,238 |
| Land size | this home 237 m² · comparable 162 m² | +$10,560 |
| Year built | this home 2005 · comparable 2016 | −$7,744 |
| Micro-location | this home -0.0365 · comparable -0.0434 | +$5,824 |
| Car spaces | this home 3 · comparable 2 | +$3,747 |
| Distance to beach | this home 6.35 km · comparable 6.08 km | −$3,076 |
| Pool | this home 0 · comparable 1 | −$986 |
| Net adjustment | +$26,198 |
A further 8 factors were compared and found the same on both properties, so no money moved.



