5 Banjo Crescent
Sold 3 September 2026 · 1.85 km away
Sold for
$1,410,000
Adjusted to this home
$1,313,876
| Car spaces | this home 2 · comparable 5 | −$84,000 |
|---|---|---|
| Bedrooms | this home 5 · comparable 4 | +$60,174 |
| Micro-location | this home 0.0077 · comparable 0.0574 | −$56,062 |
| Street | this home -0.0132 · comparable 0.0251 | −$43,202 |
| Floor area | this home 214 m² · comparable 180 m² | +$38,542 |
| Land size | this home 650 m² · comparable 760 m² | −$6,776 |
| Year built | this home 2006 · comparable 2008 | −$4,800 |
| Net adjustment | −$96,124 |
A further 10 factors were compared and found the same on both properties, so no money moved.



