41 Plateau Crescent
Sold 1.34 km away
Sold for
$1,249,000
Adjusted to this home
$1,341,692
| Pool | this home 1 · comparable 0 | +$93,705 |
|---|---|---|
| Floor area | this home 208 m² · comparable 269 m² | −$77,446 |
| Micro-location | this home 0.0366 · comparable 0.002 | +$34,572 |
| Year built | this home 1993 · comparable 1980 | +$24,118 |
| Car spaces | this home 1 · comparable 2 | −$15,703 |
| Street | this home 0.0075 · comparable -0.0081 | +$15,587 |
| Cladding | this home 3 · comparable 2 | +$14,400 |
| Land size | this home 832 m² · comparable 786 m² | +$3,459 |
| Net adjustment | +$92,692 |
A further 10 factors were compared and found the same on both properties, so no money moved.



