8 Laceflower Court
Sold 5 May 2026 · 0.32 km away
Sold for
$1,675,000
Adjusted to this home
$1,679,035
| Street | this home 0.0873 · comparable 0.15 | −$84,018 |
|---|---|---|
| Bathrooms | this home 3 · comparable 2 | +$60,000 |
| Bedrooms | this home 5 · comparable 4 | +$59,552 |
| Micro-location | this home 0.0006 · comparable 0.0395 | −$52,126 |
| Floor area | this home 220 m² · comparable 146 m² | +$47,538 |
| Year built | this home 2005 · comparable 2014 | −$21,600 |
| Land size | this home 786 m² · comparable 1078 m² | −$4,205 |
| Distance to beach | this home 5.44 km · comparable 5.39 km | −$1,106 |
| Net adjustment | +$4,035 |
A further 10 factors were compared and found the same on both properties, so no money moved.



