9 Gainsborough Drive
Sold 14 September 2026 · 0.42 km away
Sold for
$1,400,000
Adjusted to this home
$1,432,894
| Land size | this home 606 m² · comparable 405 m² | +$27,014 |
|---|---|---|
| Street | this home 0.0204 · comparable 0.0386 | −$20,384 |
| Micro-location | this home 0.0383 · comparable 0.0223 | +$17,920 |
| Year built | this home 2000 · comparable 1995 | +$12,308 |
| Distance to beach | this home 4.31 km · comparable 3.92 km | −$7,745 |
| Floor area | this home 147 m² · comparable 145 m² | +$3,781 |
| Net adjustment | +$32,894 |
A further 12 factors were compared and found the same on both properties, so no money moved.



