357 Adina Avenue
Sold 18 September 2026 · 0.14 km away
Sold for
$1,200,000
Adjusted to this home
$1,164,192
| Year built | this home 2005 · comparable 1980 | +$60,000 |
|---|---|---|
| Bathrooms | this home 1 · comparable 2 | −$48,000 |
| Street | this home -0.1091 · comparable -0.15 | +$39,264 |
| Car spaces | this home 1 · comparable 2 | −$28,000 |
| Micro-location | this home 0.1065 · comparable 0.1292 | −$21,792 |
| Floor area | this home 98 m² · comparable 108 m² | −$20,000 |
| Land size | this home 584 m² · comparable 632 m² | −$17,280 |
| Net adjustment | −$35,808 |
A further 10 factors were compared and found the same on both properties, so no money moved.



