41 Plateau Crescent
Sold 1.37 km away
Sold for
$1,249,000
Adjusted to this home
$1,333,299
| Floor area | this home 134.5 m² · comparable 269 m² | −$148,595 |
|---|---|---|
| Bathrooms | this home 3 · comparable 2 | +$83,610 |
| Bedrooms | this home 6 · comparable 5 | +$66,514 |
| Street | this home 0.0236 · comparable -0.0081 | +$31,674 |
| Micro-location | this home 0.0239 · comparable 0.002 | +$21,882 |
| Cladding | this home 3 · comparable 2 | +$14,400 |
| Year built | this home 1988 · comparable 1980 | +$10,758 |
| Land size | this home 851 m² · comparable 786 m² | +$4,056 |
| Net adjustment | +$84,299 |
A further 10 factors were compared and found the same on both properties, so no money moved.



