1 Stratford Street
Sold 15 September 2026 · 0.19 km away
Sold for
$1,105,000
Adjusted to this home
$1,101,151
| Cladding | this home 3 · comparable 2 | +$31,051 |
|---|---|---|
| Year built | this home 2006 · comparable 2014 | −$19,200 |
| Micro-location | this home 0.008 · comparable 0.0228 | −$13,083 |
| Street | this home -0.0132 · comparable -0.0061 | −$6,277 |
| Land size | this home 642 m² · comparable 601 m² | +$2,526 |
| Floor area | this home 145 m² · comparable 144 m² | +$1,134 |
| Net adjustment | −$3,849 |
A further 11 factors were compared and found the same on both properties, so no money moved.



