1 Page Parade
Sold 3 November 2025 · 0.32 km away
Sold for
$1,800,000
Adjusted to this home
$1,758,108
| Floor area | this home 143 m² · comparable 180 m² | −$119,081 |
|---|---|---|
| Land size | this home 610 m² · comparable 506 m² | +$37,440 |
| Micro-location | this home 0.0418 · comparable 0.0218 | +$28,800 |
| Car spaces | this home 2 · comparable 1 | +$25,169 |
| Year built | this home 1985 · comparable 1988 | −$7,200 |
| Distance to beach | this home 1.35 km · comparable 1.22 km | −$7,020 |
| Net adjustment | −$41,892 |
A further 8 factors were compared and found the same on both properties, so no money moved.



