5 Banjo Crescent
Sold 3 September 2026 · 0.49 km away
Sold for
$1,410,000
Adjusted to this home
$1,413,469
| Land size | this home 2507 m² · comparable 760 m² | +$107,615 |
|---|---|---|
| Year built | this home 1981 · comparable 2008 | −$64,800 |
| Street | this home -0.0174 · comparable 0.0251 | −$47,940 |
| Floor area | this home 204 m² · comparable 180 m² | +$27,206 |
| Micro-location | this home 0.0409 · comparable 0.0574 | −$18,612 |
| Net adjustment | +$3,469 |
A further 10 factors were compared and found the same on both properties, so no money moved.



