90B Hardys Road
Sold 3 November 2025 · 0.87 km away
Sold for
$1,350,000
Adjusted to this home
$1,347,213
| Floor area | this home 191 m² · comparable 158 m² | +$116,107 |
|---|---|---|
| Condition | this home 6 · comparable 8 | −$108,000 |
| Bedrooms | this home 4 · comparable 3 | +$68,000 |
| Car spaces | this home 2 · comparable 4 | −$56,000 |
| Year built | this home 1987 · comparable 1992 | −$12,000 |
| Land size | this home 615 m² · comparable 882 m² | −$10,894 |
| Net adjustment | −$2,787 |
A further 11 factors were compared and found the same on both properties, so no money moved.



