30 Tuckeroo Place Reedy Creek
Sold 20 January 2026 · 0.23 km away
Sold for
$1,310,000
Adjusted to this home
$1,313,605
| Pool | this home 1 · comparable 0 | +$81,352 |
|---|---|---|
| Car spaces | this home 2 · comparable 6 | −$66,560 |
| Condition | this home 7 · comparable 8 | −$52,400 |
| Street | this home -0.0801 · comparable -0.1207 | +$42,549 |
| Micro-location | this home -0.0599 · comparable -0.0464 | −$14,148 |
| Cladding | this home 3 · comparable 2 | +$12,331 |
| Floor area | this home 182 m² · comparable 191.26 m² | −$5,556 |
| Year built | this home 2003 · comparable 2001 | +$4,800 |
| Distance to beach | this home 5.31 km · comparable 5.52 km | +$3,631 |
| Land size | this home 529 m² · comparable 716 m² | −$2,394 |
| Net adjustment | +$3,605 |
A further 8 factors were compared and found the same on both properties, so no money moved.



