
Burleigh Waters QLD 4220
| June 2024 | $900 | Sale |
| Aug 2020 | $550 | Sale |
| June 2019 | $555,000 | Sale |
| Oct 2015 | $420,000 | Sale |
| Sept 2010 | $410,000 | Sale |
| June 2006 | $341,000 | Sale |
| Feb 2003 | $243,000 | Sale |
| Mar 1998 | $138,000 | Sale |
| July 1994 | $148,000 | Sale |
| June 1991 | $139,000 | Sale |
| May 1986 | $70,000 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.