5 Banjo Crescent
Sold 3 September 2026 · 1.81 km away
Sold for
$1,410,000
Adjusted to this home
$1,430,582
| Floor area | this home 292 m² · comparable 180 m² | +$126,963 |
|---|---|---|
| Car spaces | this home 2 · comparable 5 | −$84,000 |
| Bedrooms | this home 5 · comparable 4 | +$60,174 |
| Street | this home -0.0132 · comparable 0.0251 | −$43,202 |
| Micro-location | this home 0.0307 · comparable 0.0574 | −$30,118 |
| Year built | this home 2006 · comparable 2008 | −$4,800 |
| Land size | this home 688 m² · comparable 760 m² | −$4,435 |
| Net adjustment | +$20,582 |
A further 10 factors were compared and found the same on both properties, so no money moved.



