41 Plateau Crescent
Sold 1.32 km away
Sold for
$1,249,000
Adjusted to this home
$1,278,589
| Floor area | this home 182 m² · comparable 269 m² | −$87,278 |
|---|---|---|
| Bedrooms | this home 4 · comparable 5 | −$73,942 |
| Pool | this home 1 · comparable 0 | +$52,000 |
| Street | this home 0.0405 · comparable -0.0081 | +$48,561 |
| Bathrooms | this home 3 · comparable 2 | +$44,000 |
| Micro-location | this home 0.0194 · comparable 0.002 | +$17,386 |
| Cladding | this home 3 · comparable 2 | +$14,400 |
| Year built | this home 1990 · comparable 1980 | +$11,680 |
| Land size | this home 833 m² · comparable 786 m² | +$2,782 |
| Net adjustment | +$29,589 |
A further 9 factors were compared and found the same on both properties, so no money moved.



