2 Sugarleaf Court
Sold 10 July 2026 · 0.70 km away
Sold for
$1,330,000
Adjusted to this home
$1,347,628
| Micro-location | this home -0.037 · comparable -0.0747 | +$40,113 |
|---|---|---|
| Cladding | this home 1 · comparable 2 | −$24,000 |
| Land size | this home 706 m² · comparable 629 m² | +$8,316 |
| Distance to beach | this home 3.26 km · comparable 2.93 km | −$7,900 |
| Floor area | this home 138 m² · comparable 133.3 m² | +$5,445 |
| Year built | this home 1989 · comparable 1991 | −$4,346 |
| Net adjustment | +$17,628 |
A further 10 factors were compared and found the same on both properties, so no money moved.



