48 Tolga Road
Sold 19 August 2026 · 0.08 km away
Sold for
$1,575,000
Adjusted to this home
$1,766,727
| Bathrooms | this home 3 · comparable 2 | +$88,958 |
|---|---|---|
| Street | this home -0.0026 · comparable -0.0693 | +$84,042 |
| Car spaces | this home 2 · comparable 3 | −$28,000 |
| Floor area | this home 337 m² · comparable 316 m² | +$24,646 |
| Micro-location | this home 0.0286 · comparable 0.0125 | +$20,286 |
| Year built | this home 2006 · comparable 2005 | +$2,400 |
| Land size | this home 842 m² · comparable 859 m² | −$435 |
| Distance to beach | this home 7.9 km · comparable 7.89 km | −$170 |
| Net adjustment | +$191,727 |
A further 9 factors were compared and found the same on both properties, so no money moved.



