
Burleigh Waters QLD 4220
| Apr 2022 | $830,000 | Sale |
| Apr 2021 | $665,000 | Sale |
| June 2019 | $520 | Sale |
| Aug 2017 | $495,000 | Sale |
| June 2013 | $429,000 | Sale |
| Oct 2009 | $382,000 | Sale |
| Feb 2008 | $410,000 | Sale |
| Jan 2007 | $339,342 | Sale |
| July 2002 | $195,000 | Sale |
| June 1992 | $130,000 | Sale |
| Jan 1982 | $80,000 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.