5 Banjo Crescent
Sold 3 September 2026 · 0.07 km away
Sold for
$1,410,000
Adjusted to this home
$1,395,895
| Street | this home 0.1196 · comparable 0.0251 | +$106,596 |
|---|---|---|
| Car spaces | this home 2 · comparable 5 | −$84,000 |
| Floor area | this home 143 m² · comparable 180 m² | −$41,943 |
| Year built | this home 2010 · comparable 2008 | +$4,800 |
| Land size | this home 780 m² · comparable 760 m² | +$1,232 |
| Micro-location | this home 0.0567 · comparable 0.0574 | −$790 |
| Net adjustment | −$14,105 |
A further 11 factors were compared and found the same on both properties, so no money moved.



