5 Banjo Crescent
Sold 3 September 2026 · 1.19 km away
Sold for
$1,410,000
Adjusted to this home
$1,322,432
| Street | this home 0.1068 · comparable 0.0251 | +$92,158 |
|---|---|---|
| Car spaces | this home 2 · comparable 5 | −$84,000 |
| Micro-location | this home 0.0045 · comparable 0.0574 | −$59,671 |
| Floor area | this home 159 m² · comparable 180 m² | −$23,806 |
| Year built | this home 2004 · comparable 2008 | −$9,600 |
| Land size | this home 717 m² · comparable 760 m² | −$2,649 |
| Net adjustment | −$87,568 |
A further 11 factors were compared and found the same on both properties, so no money moved.



