10 Panorama Drive
Sold 12 March 2026 · 1.18 km away
Sold for
$1,575,000
Adjusted to this home
$1,558,636
| Year built | this home 1987 · comparable 2013 | −$62,400 |
|---|---|---|
| Floor area | this home 219 m² · comparable 141.23 m² | +$47,409 |
| Distance to beach | this home 5.4 km · comparable 6.57 km | +$22,170 |
| Micro-location | this home -0.0149 · comparable 0.0022 | −$21,546 |
| Land size | this home 433 m² · comparable 589 m² | −$1,997 |
| Net adjustment | −$16,364 |
A further 10 factors were compared and found the same on both properties, so no money moved.



