
Burleigh Waters QLD 4220
| Nov 2017 | $490 | Sale |
| Oct 2016 | $480 | Sale |
| Sept 2015 | $450 | Sale |
| Aug 2013 | $365,000 | Sale |
| July 2010 | $365,000 | Sale |
| Jan 2007 | $329,000 | Sale |
| Dec 2004 | $296,000 | Sale |
| Nov 2001 | $160,000 | Sale |
| Aug 1997 | $130,000 | Sale |
| Mar 1996 | $116,000 | Sale |
| June 1994 | $124,000 | Sale |
| May 1983 | $63,500 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.