
Burleigh Waters QLD 4220
| June 2020 | $575,000 | Sale |
| Sept 2018 | $560,000 | Sale |
| Aug 2015 | $460,000 | Sale |
| Aug 2013 | $368,750 | Sale |
| June 2012 | $370 | Sale |
| Nov 2007 | $370,000 | Sale |
| Dec 1999 | $129,000 | Sale |
| Jan 1997 | $126,000 | Sale |
| July 1996 | $123,000 | Sale |
| Apr 1994 | $135,000 | Sale |
| June 1992 | $125,500 | Sale |
| May 1988 | $93,000 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.