
Burleigh Waters QLD 4220
| June 2020 | $447,000 | Sale |
| Aug 2019 | $495 | Sale |
| June 2019 | $440,000 | Sale |
| June 2016 | $425,000 | Sale |
| July 2015 | $420 | Sale |
| Feb 2015 | $370,000 | Sale |
| June 2014 | $320,000 | Sale |
| July 2013 | $380 | Sale |
| Mar 2012 | $380 | Sale |
| Apr 2006 | $289,000 | Sale |
| Apr 2002 | $145,000 | Sale |
| Dec 1993 | $132,890 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.