
Burleigh Waters QLD 4220
| Oct 2022 | $810,000 | Sale |
| July 2020 | $500 | Sale |
| July 2020 | $535,500 | Sale |
| June 2016 | $498,000 | Sale |
| June 2011 | $345,000 | Sale |
| Sept 2009 | $330,000 | Sale |
| Oct 2008 | $290 | Sale |
| Feb 2003 | $214,000 | Sale |
| Sept 1999 | $103,000 | Sale |
| Apr 1993 | $103,250 | Sale |
| July 1990 | $82,500 | Sale |
| July 1988 | $72,200 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.