5 Banjo Crescent
Sold 3 September 2026 · 0.89 km away
Sold for
$1,410,000
Adjusted to this home
$1,403,483
| Floor area | this home 242 m² · comparable 180 m² | +$70,283 |
|---|---|---|
| Car spaces | this home 4 · comparable 5 | −$28,000 |
| Micro-location | this home 0.033 · comparable 0.0574 | −$27,523 |
| Street | this home 0.0117 · comparable 0.0251 | −$15,115 |
| Land size | this home 621 m² · comparable 760 m² | −$8,562 |
| Year built | this home 2009 · comparable 2008 | +$2,400 |
| Net adjustment | −$6,517 |
A further 11 factors were compared and found the same on both properties, so no money moved.



