30 Tuckeroo Place Reedy Creek
Sold 20 January 2026 · 0.25 km away
Sold for
$1,310,000
Adjusted to this home
$1,385,341
| Pool | this home 1 · comparable 0 | +$82,201 |
|---|---|---|
| Car spaces | this home 2 · comparable 6 | −$66,816 |
| Street | this home -0.0801 · comparable -0.1207 | +$42,549 |
| Cladding | this home 3 · comparable 2 | +$10,520 |
| Year built | this home 2003 · comparable 2001 | +$4,800 |
| Distance to beach | this home 5.32 km · comparable 5.52 km | +$3,458 |
| Land size | this home 610 m² · comparable 716 m² | −$1,357 |
| Micro-location | this home -0.0474 · comparable -0.0464 | −$1,048 |
| Floor area | this home 193 m² · comparable 191.26 m² | +$1,034 |
| Net adjustment | +$75,341 |
A further 9 factors were compared and found the same on both properties, so no money moved.



