5 Banjo Crescent
Sold 3 September 2026 · 0.23 km away
Sold for
$1,410,000
Adjusted to this home
$1,267,526
| Car spaces | this home 2 · comparable 5 | −$84,000 |
|---|---|---|
| Bedrooms | this home 3 · comparable 4 | −$60,174 |
| Floor area | this home 153 m² · comparable 180 m² | −$30,607 |
| Street | this home 0.0495 · comparable 0.0251 | +$27,523 |
| Land size | this home 839 m² · comparable 760 m² | +$4,866 |
| Micro-location | this home 0.0552 · comparable 0.0574 | −$2,482 |
| Year built | this home 2009 · comparable 2008 | +$2,400 |
| Net adjustment | −$142,474 |
A further 10 factors were compared and found the same on both properties, so no money moved.



