48 Tolga Road
Sold 19 August 2026 · 0.12 km away
Sold for
$1,575,000
Adjusted to this home
$1,472,209
| Floor area | this home 199 m² · comparable 316 m² | −$137,311 |
|---|---|---|
| Street | this home -0.0026 · comparable -0.0693 | +$84,042 |
| Bedrooms | this home 4 · comparable 5 | −$41,508 |
| Car spaces | this home 2 · comparable 3 | −$28,000 |
| Micro-location | this home 0.0272 · comparable 0.0125 | +$18,522 |
| Year built | this home 2006 · comparable 2005 | +$2,400 |
| Distance to beach | this home 7.93 km · comparable 7.89 km | −$680 |
| Land size | this home 849 m² · comparable 859 m² | −$256 |
| Net adjustment | −$102,791 |
A further 9 factors were compared and found the same on both properties, so no money moved.



