41 Plateau Crescent
Sold 1.39 km away
Sold for
$1,249,000
Adjusted to this home
$1,267,535
| Bedrooms | this home 4 · comparable 5 | −$69,932 |
|---|---|---|
| Pool | this home 1 · comparable 0 | +$52,000 |
| Street | this home 0.0405 · comparable -0.0081 | +$48,561 |
| Floor area | this home 229 m² · comparable 269 m² | −$43,040 |
| Micro-location | this home 0.0225 · comparable 0.002 | +$20,483 |
| Year built | this home 1989 · comparable 1980 | +$10,159 |
| Land size | this home 791 m² · comparable 786 m² | +$304 |
| Net adjustment | +$18,535 |
A further 11 factors were compared and found the same on both properties, so no money moved.



