20 Silkyoak Court
Sold 2 July 2026 · 1.23 km away
Sold for
$1,550,000
Adjusted to this home
$1,534,784
| Street | this home -0.1262 · comparable -0.0299 | −$119,412 |
|---|---|---|
| Floor area | this home 135 m² · comparable 185.44 m² | −$117,949 |
| Micro-location | this home 0.0216 · comparable -0.07 | +$113,584 |
| Bedrooms | this home 3 · comparable 4 | −$100,000 |
| Car spaces | this home 4 · comparable 2 | +$72,000 |
| Condition | this home 7 · comparable 6 | +$62,000 |
| Year built | this home 1999 · comparable 1987 | +$48,000 |
| Cladding | this home 3 · comparable 2 | +$24,000 |
| Distance to beach | this home 2.39 km · comparable 3.04 km | +$18,135 |
| Land size | this home 421 m² · comparable 730 m² | −$15,574 |
| Net adjustment | −$15,216 |
A further 8 factors were compared and found the same on both properties, so no money moved.



