14 Gordonia Drive
Sold 1.76 km away
Sold for
$1,595,000
Used as-is for this home
$1,595,000
| Street | this home 0.0851 · comparable -0.0165 | +$129,642measured, not applied |
|---|---|---|
| Year built | this home 2014 · comparable 2003 | +$52,668measured, not applied |
| Bathrooms | this home 3 · comparable 2 | +$42,959measured, not applied |
| Storeys | this home 1 · comparable 2 | −$40,000measured, not applied |
| Car spaces | this home 2 · comparable 3 | −$28,458measured, not applied |
| Distance to beach | this home 6.65 km · comparable 5.54 km | −$20,882measured, not applied |
| Micro-location | this home 0.0156 · comparable 0.0034 | +$15,567measured, not applied |
| Floor area | this home 257 m² · comparable 267 m² | −$5,160measured, not applied |
| Land size | this home 943 m² · comparable 813 m² | +$520measured, not applied |
| Net adjustment | Not applied — for prestige homes we use this sale's price as-is, because our adjustment rates are measured on standard homes. | |
A further 9 factors were compared and found the same on both properties, so no money moved.



