65 Silver Glade Drive
Sold 13 December 2025 · 1.01 km away
Sold for
$1,500,000
Adjusted to this home
$1,517,509
| Distance to beach | this home 4.95 km · comparable 5.94 km | +$19,602 |
|---|---|---|
| Year built | this home 1994 · comparable 2001 | −$16,800 |
| Floor area | this home 146 m² · comparable 138 m² | +$9,805 |
| Micro-location | this home 0.0021 · comparable -0.0015 | +$4,320 |
| Land size | this home 554 m² · comparable 450 m² | +$582 |
| Net adjustment | +$17,509 |
A further 8 factors were compared and found the same on both properties, so no money moved.



