4 Summit Crescent
Sold 14 May 2026 · 0.37 km away
Sold for
$1,560,000
Adjusted to this home
$1,578,480
| Condition | this home 9 · comparable 6 | +$218,400 |
|---|---|---|
| Street | this home 0.0617 · comparable 0.15 | −$110,198 |
| Bedrooms | this home 4 · comparable 5 | −$70,930 |
| Pool | this home 1 · comparable 0 | +$52,000 |
| Micro-location | this home -0.0046 · comparable 0.0219 | −$33,072 |
| Floor area | this home 246 m² · comparable 263 m² | −$18,074 |
| Cladding | this home 1 · comparable 2 | −$14,400 |
| Year built | this home 2005 · comparable 2008 | −$4,958 |
| Land size | this home 759 m² · comparable 765 m² | −$288 |
| Net adjustment | +$18,480 |
A further 9 factors were compared and found the same on both properties, so no money moved.



