18 Umpara Crescent
Sold 16 October 2025 · 1.32 km away
Sold for
$1,940,000
Adjusted to this home
$1,906,877
| Bathrooms | this home 2 · comparable 3 | −$45,600 |
|---|---|---|
| Year built | this home 2005 · comparable 1987 | +$43,200 |
| Pool | this home 0 · comparable 1 | −$40,159 |
| Micro-location | this home 0.15 · comparable 0.1245 | +$39,576 |
| Car spaces | this home 3 · comparable 4 | −$28,000 |
| Floor area | this home 128 m² · comparable 136.75 m² | −$15,400 |
| Land size | this home 4930 m² · comparable 4267 m² | +$13,260 |
| Net adjustment | −$33,123 |
A further 10 factors were compared and found the same on both properties, so no money moved.



