23 Bendigo Crescent
Sold 23 September 2026 · 0.89 km away
Sold for
$1,250,000
Adjusted to this home
$1,550,001
| Land size | this home 4047 m² · comparable 875 m² | +$249,125 |
|---|---|---|
| Floor area | this home 256 m² · comparable 184 m² | +$31,415 |
| Street | this home -0.0604 · comparable -0.1362 | +$16,537 |
| Bedrooms | this home 4 · comparable 3 | +$14,835 |
| Car spaces | this home 2 · comparable 4 | −$12,217 |
| Micro-location | this home -0.1184 · comparable -0.1438 | +$5,542 |
| Year built | this home 1983 · comparable 1993 | −$5,236 |
| Net adjustment | +$300,001 |
A further 10 factors were compared and found the same on both properties, so no money moved.



