48 Tolga Road
Sold 19 August 2026 · 0.50 km away
Sold for
$1,575,000
Adjusted to this home
$1,741,155
| Street | this home 0.0914 · comparable -0.0693 | +$202,482 |
|---|---|---|
| Floor area | this home 238 m² · comparable 316 m² | −$91,541 |
| Land size | this home 3941 m² · comparable 859 m² | +$78,899 |
| Micro-location | this home 0.0694 · comparable 0.0125 | +$71,694 |
| Bedrooms | this home 4 · comparable 5 | −$41,508 |
| Car spaces | this home 2 · comparable 3 | −$28,000 |
| Year built | this home 1995 · comparable 2005 | −$24,000 |
| Distance to beach | this home 8.29 km · comparable 7.89 km | −$1,871 |
| Net adjustment | +$166,155 |
A further 9 factors were compared and found the same on both properties, so no money moved.



