14 Gordonia Drive
Sold 0.18 km away
Sold for
$1,595,000
Used as-is for this home
$1,595,000
| Condition | this home 8 · comparable 9 | −$95,700measured, not applied |
|---|---|---|
| Bedrooms | this home 5 · comparable 4 | +$88,000measured, not applied |
| Bathrooms | this home 3 · comparable 2 | +$60,000measured, not applied |
| Storeys | this home 1 · comparable 2 | −$40,000measured, not applied |
| Cladding | this home 1 · comparable 3 | −$40,000measured, not applied |
| Car spaces | this home 2 · comparable 3 | −$28,570measured, not applied |
| Micro-location | this home 0.0188 · comparable 0.0034 | +$19,650measured, not applied |
| Floor area | this home 252 m² · comparable 267 m² | −$13,032measured, not applied |
| Year built | this home 2006 · comparable 2003 | +$7,200measured, not applied |
| Distance to beach | this home 5.43 km · comparable 5.54 km | +$2,316measured, not applied |
| Land size | this home 783 m² · comparable 813 m² | −$1,272measured, not applied |
| Net adjustment | Not applied — for prestige homes we use this sale's price as-is, because our adjustment rates are measured on standard homes. | |
A further 6 factors were compared and found the same on both properties, so no money moved.



