4 Summit Crescent
Sold 14 May 2026 · 1.98 km away
Sold for
$1,560,000
Adjusted to this home
$1,594,875
| Floor area | this home 332 m² · comparable 263 m² | +$91,301 |
|---|---|---|
| Bedrooms | this home 4 · comparable 5 | −$88,989 |
| Micro-location | this home 0.0753 · comparable 0.0219 | +$66,643 |
| Street | this home 0.0975 · comparable 0.15 | −$65,520 |
| Land size | this home 1025 m² · comparable 765 m² | +$53,040 |
| Year built | this home 1990 · comparable 2008 | −$36,000 |
| Cladding | this home 3 · comparable 2 | +$14,400 |
| Net adjustment | +$34,875 |
A further 10 factors were compared and found the same on both properties, so no money moved.



