1/9 Magenta Drive
Sold 19 May 2026 · 2.08 km away
Sold for
$1,092,000
Adjusted to this home
$973,639
| Land size | this home 387 m² · comparable 80 m² | +$135,080 |
|---|---|---|
| Floor area | this home 87.84 m² · comparable 136.5 m² | −$80,892 |
| Bedrooms | this home 3 · comparable 4 | −$80,000 |
| Pool | this home 1 · comparable 0 | +$64,000 |
| Year built | this home 1990 · comparable 2008 | −$52,718 |
| Bathrooms | this home 1 · comparable 2 | −$52,000 |
| Micro-location | this home 0 · comparable 0.0267 | −$23,325 |
| Cladding | this home 2 · comparable 3 | −$20,000 |
| Car spaces | this home 1 · comparable 2 | −$14,652 |
| Distance to beach | this home 3.79 km · comparable 4.14 km | +$6,146 |
| Net adjustment | −$118,361 |
A further 8 factors were compared and found the same on both properties, so no money moved.



