6 Nardoo Street
Sold 9 October 2026 · 0.43 km away
Sold for
$1,330,000
Adjusted to this home
$1,315,520
| Distance to beach | this home 5.32 km · comparable 4.92 km | −$7,022 |
|---|---|---|
| Micro-location | this home -0.0055 · comparable -0.0009 | −$4,894 |
| Land size | this home 518 m² · comparable 545 m² | −$3,715 |
| Floor area | this home 178 m² · comparable 168 m² | +$2,592 |
| Street | this home 0.0122 · comparable 0.0139 | −$1,809 |
| Year built | this home 2002 · comparable 2000 | +$368 |
| Net adjustment | −$14,480 |
A further 12 factors were compared and found the same on both properties, so no money moved.



