41 Plateau Crescent
Sold 1.30 km away
Sold for
$1,249,000
Adjusted to this home
$1,236,829
| Street | this home 0.0638 · comparable -0.0081 | +$71,842 |
|---|---|---|
| Bedrooms | this home 4 · comparable 5 | −$66,514 |
| Floor area | this home 224 m² · comparable 269 m² | −$49,716 |
| Micro-location | this home 0.0246 · comparable 0.002 | +$22,582 |
| Year built | this home 1988 · comparable 1980 | +$10,758 |
| Land size | this home 768 m² · comparable 786 m² | −$1,123 |
| Net adjustment | −$12,171 |
A further 12 factors were compared and found the same on both properties, so no money moved.



